Helpdesk
We’ve created a helpdesk for you to raise issues of our facilities and install software etc. You can also ask questions in our Teams Channel. We will try our best to answer your questions in a timely manner.
Location
Currently, our lab is located at E4-07-11. You can find E4 from NUS Map.
Servers
Here are some servers that we used in our group. fornax, orion, and sirius belongs to our group. Some resources in NUS-HPC are free and can also be used. fornax, orion, and sirius are located at the department server room (E3A-05-04) and can be accessed remotely through ssh.
- For maintainance and hardware of
fornax, please see fornax. - For backup setting for your laptop, please see sirius.
- For Vanda and Hopper servers, please see NUS-HPC and Vanda Onboarding.
| Name | Address | Purpose | Configuration |
|---|---|---|---|
| Fornax | fornax.nus.edu.sg | Computing (CPU & GPU) | 4 x legacy smallmem: AMD EPYC 7551 x 2, 64 cores & 128 GB RAM per node (2 GB per core), currently not powered on 8 x largemem: AMD EPYC 7742 x 2, 128 cores & 512 GB RAM per node (4 GB per core) 1 x smallmem(fornax-c13) AMD EPYC 7543 x 2, 64 cores & 512 GB RAM per node (8 GB per core) 7 x genoa: AMD EPYC 9354 x 2, 64 cores & 384 GB per node (6 GB per core) 8 x rtx5090: AMD 9950X (16 cores), 64 GB RAM, NVIDIA RTX 5090 32 GB 3 x atlas: IBM Power9, NVIDIA V100 16 GB x 4 |
| Orion | orion.nus.edu.sg | Data storage & analysis | Intel Xeon Silver 4114 x2, 40 cores & 64 GB RAM |
| Sirius | sirius.nus.edu.sg | Data backup | |
| NUS-Atlas (free) | atlas9.nus.edu.sg | Computing (CPU) | parallel: 96 cores per node & 100 GbE |
| NUS-Vanda (limited free) | vanda.nus.edu.sg | Computing (CPU & GPU) | gpu: GPU V40 48 GB x 2 cpu: Intel 8452Y x 2, 72 cores & 512 GB RAM per node (7.1 GB per core) & 100 GbE |
| NUS-Hopper (charged) | hopper.nus.edu.sg | Computing (GPU) | gpu: NVIDIA H100 x 8 |
| NSCC-Aspire2a (charged) | aspire2a.nus.edu.sg | Computing (CPU & GPU) | cpu: 2 x AMD EPYC Millan 7713, 128 cores and 512 GB RAM per nodegpu: 4 x A100-40G SXM |
GPU Workstations
These are workstations that we used in our group, mostly equipped with NVIDIA GPUs. The workstations are used for data analysis and testing.
| Name | Address | Purpose | Configuration |
|---|---|---|---|
| Apex | 192.168.195.44 from ZeroTier E4-07-11, 172.28.83.25 from NUS (dynamic) | Data analysis and testing | Intel i9-13900 KF (8P+16E cores), 64 GB RAM, NVIDIA RTX 4090 24 GB |