Helpdesk
We’ve created a helpdesk for you to raise issues of our facilities and install software etc. You can also ask questions in our Teams Channel. We will try our best to answer your questions in a timely manner.
Location
Currently, our lab is located at E4-07-11. You can find E4 from NUS Map.
Servers
Here are some servers that we used in our group. fornax, orion, and sirius belongs to our group. Some resources in NUS-HPC are free and can also be used. fornax, orion, and sirius are located at the department server room (E3A-05-04) and can be accessed remotely through ssh.
- For maintainance and hardware of
fornax, please see Fornax. - For backup setting for your laptop, please see sirius.
- For Vanda and Hopper servers, please see NUS-HPC and Vanda Onboarding.
| Name | Address | Purpose |
|---|---|---|
| Fornax | fornax.nus.edu.sg | Computing (CPU & GPU) |
| Orion | orion.nus.edu.sg | Data storage & analysis |
| Sirius | sirius.nus.edu.sg | Data backup |
| NUS-Atlas (free) | atlas9.nus.edu.sg | Computing (CPU) |
| NUS-Vanda (limited free) | vanda.nus.edu.sg | Computing (CPU & GPU) |
| NUS-Hopper (charged) | hopper.nus.edu.sg | Computing (GPU) |
| NSCC-Aspire2a (charged) | aspire2a.nus.edu.sg | Computing (CPU & GPU) |
Server Configurations
Fornax (Group Cluster)
See Fornax for full details.
| Node Type | Count | CPU | Cores/Node | RAM/Node |
|---|---|---|---|---|
largemem (c05–c12) | 8 | AMD EPYC 7742 ×2 | 128 | 512 GB |
genoa (c14–c20) | 7 | AMD EPYC 9354 ×2 | 64 | 384 GB |
smallmem (c13) | 1 | AMD EPYC 7543 ×2 | 64 | 512 GB |
smallmem (c01–c04) | 4 | AMD EPYC 7551 ×2 | 64 | 128 GB |
rtx5090 (g01–g08) | 8 | AMD 9950X | 16 | 64 GB + RTX 5090 32 GB |
atlas | 3 | IBM Power9 | — | NVIDIA V100 16 GB ×4 |
Other Servers
| Name | CPU | RAM | GPU | Notes |
|---|---|---|---|---|
| Orion | Intel Xeon Silver 4114 ×2 | 40 cores | 64 GB | — |
| NUS-Atlas | — | 96 cores/node | — | 100 GbE (parallel queue) |
| NUS-Vanda (CPU) | Intel 8452Y ×2 | 72 cores | 512 GB | 7.1 GB/core, 100 GbE |
| NUS-Vanda (GPU) | — | — | V100 48 GB ×2 | — |
| NUS-Hopper | — | — | NVIDIA H100 ×8 | Charged |
| NSCC-Aspire2a (CPU) | AMD EPYC Milan 7713 ×2 | 128 cores | 512 GB | — |
| NSCC-Aspire2a (GPU) | — | — | A100-40G SXM ×4 | — |
GPU Workstations
| Name | Address | Location | Configuration |
|---|---|---|---|
| [[Facility/Apex | Apex]] | apex.nus.edu.sg | E4-07-11 |